When you purchase through links on our site, we may earn an affiliate commission.

Home / News / GB World Age-Group Sprint provisional medallist results

GB World Age-Group Sprint provisional medallist results

Provisional results so far indicate that the Team GB sprinters bagged 25 medals in total – 7 gold, 7 silver and 11 bronze






The provisional results are in, showing that Team GB have won medals in almost every age-group.

1 JENNY LATHAM, F20-24 1:07:24

3 GEMMA SCOTT, F20-24 1:11:01

1 THOMAS PERCHARD, M20-24 1:01:15

2 CHRIS JOYCE, M20-24 1:02:14

3 EMMA PEARSON, F25-29 1:09:58

2 ELIZABETH BULLIVANT, F30-34 1:07:42

3 LAURA SIDDALL, F30-34 1:07:49

3 OLIVER MILK, M30-34 1:01:25

2 GAELLE LEBRAY, F35-39 1:09:27

3 MICHELLE LLOYD, F35-39 1:09:45

3 MAT CLARKSON, M35-39 1:01:28

3 LISA ROBERTS, F40-44 1:08:18

3 SIMON HOPPE, M40-44 1:03:52

1 ALISON BIRD, F45-49 1:09:56 –

2 NIKI TREACY, F45-49 1:10:52

1 IAN ROBERTS, M45-49 53:40

2 JANE BELL, F50-54 1:14:49

2 KEVIN PARTRIDGE, M50-54 1:05:50

3 BARBARA WALTON, F60-64 1:26:09

1 JOHN HOPE, M60-64 1:06:19

2 MICHAEL DUNNE, M6-64 1:10:00

1 GEORGINA JENNINGS, F65-69 1:27:36

3 JOHN HELLIWELL, M65-69 1:20:46

1 PETER HOWARD, M75-79 1:37:00

Profile image of Matt Baird Matt Baird Editor of Cycling Plus magazine

About

Matt is a regular contributor to 220 Triathlon, having joined the magazine in 2008. He’s raced everything from super-sprint to Ironman, duathlons and off-road triathlons, and can regularly be seen on the roads and trails around Bristol. Matt is the author of Triathlon! from Aurum Press and is now the editor of Cycling Plus magazine.