Kona 2013: the top tens
The timing splits at Ironman Hawaii for the top male and female pros

Published:
With Frederik Van Lierde and Mirinda Carfrae crowned this year’s Ironman champions in Hawaii last weekend, we bring you the swim/bike/run splits and overall finishing times for the top ten athletes in the male and female pro fields.
Just to refresh, the Kona course involves a 3.8km swim in the Pacific waters off Hawaii, a 180km bike along the infamous Queen Ka’ahumanu highway, and a full marathon (42km).
Men
Position | Name | Nationality | Swim | Bike | Run | Finish |
1 | Frederik Van Lierde | BEL | 00:51:02 | 04:25:35 | 02:51:18 | 08:12:29 |
2 | Luke McKenzie | AUS | 00:51:17 | 04:22:25 | 02:57:20 | 08:15:19 |
3 | Sebastian Kienle | GER | 00:54:13 | 04:22:33 | 02:58:35 | 08:19:24 |
4 | James Cunnama | RSA | 00:51:13 | 04:34:21 | 02:52:37 | 08:21:46 |
5 | Tim O’Donnell | USA | 00:51:04 | 04:35:37 | 02:51:07 | 08:22:25 |
6 | Ivan Rana | ESP | 00:51:06 | 04:40:34 | 02:47:54 | 08:23:43 |
7 | Tyler Butterfield | BER | 00:51:24 | 04:30:10 | 02:58:22 | 08:24:09 |
8 | Bart Aernouts | BEL | 00:57:26 | 04:39:46 | 02:44:03 | 08:25:38 |
9 | Timo Bracht | GER | 00:51:21 | 04:34:46 | 02:56:07 | 08:26:32 |
10 | Faris Al-Sultan | GER | 00:51:19 | 04:29:56 | 03:05:46 | 08:31:13 |
.
Women
Position | Name | Nationality | Swim | Bike | Run | Finish |
1 | Mirinda Carfrae | AUS | 00:58:50 | 04:58:20 | 02:50:38 | 08:52:14 |
2 | Rachel Joyce | GBR | 00:54:09 | 04:55:25 | 03:03:37 | 08:57:28 |
3 | Liz Blatchford | GBR | 00:54:07 | 04:57:40 | 03:03:23 | 09:03:35 |
4 | Yvonne Van Vlerken | NED | 01:01:57 | 04:54:38 | 03:03:25 | 09:04:34 |
5 | Caroline Steffen | SUI | 00:54:10 | 04:57:50 | 03:11:55 | 09:09:09 |
6 | Caitlin Snow | USA | 00:58:47 | 05:08:05 | 02:58:53 | 09:10:12 |
7 | Meredith Kessler | USA | 00:54:06 | 04:55:13 | 03:16:35 | 09:10:19 |
8 | Michelle Vesterby | DEN | 00:54:12 | 04:55:53 | 03:16:31 | 09:11:13 |
9 | Gina Crawford | NZL | 00:54:14 | 05:04:17 | 03:11:18 | 09:14:47 |
10 | Linsey Corbin | USA | 00:59:11 | 05:07:50 | 03:04:54 | 09:17:22 |
.
(Photo: Nils Nilsen)